We do research before buying a laptop and that is necessary. It’s necessary to have a plan before buying a laptop. The plan should be based on your motive and budget. Checking the laptop specifications and pricing before buying the laptops makes the buying of the laptops easy. Else, there always exist possibilities for getting frauded.
While choosing the laptops, you might want to consider looking after Asus Laptops too. Acer is a Taiwan based multinational company that manufactures computers, smartphones, TVs, tablets and laptops.
Nagmani International is the sole distributor of Asus laptops in Nepal. You can contact them through their website or ring a call to 01-4247855, 01-4247888 and 01-4247850. If you want to visit their store, you can find it in Triveni Tower, New Road, Kathmandu.
For your ease, here we present to you the Asus Laptops Price in Nepal. We’ve included the Asus VivoBook series, Ultrabook series, ROG series, TUF series and Zenbook series on our list.
ASUS VivoBook Laptop Series Price in Nepal
Asus VivoBook series contains slim laptops ranging from 11″ to 15″. The series starts from the very basic starter pack to some really good performing laptops. The VivoBook laptops are slim and lightweight having display from 11 inches to 15 inches.
Model | Display | CPU | GPU | RAM | Storage | Price |
---|---|---|---|---|---|---|
VivoBook E402YA | 14-inches | AMD Carrizo-L APU E2-7015 | AMD Radeon R2 Graphics | 4GB | 500GB HDD | Rs. 32,954 |
VivoBook X543MA | 15.6-inches | Intel Celeron N4000 | Intel HD Graphics | 4GB | 1TB HDD | Rs. 36,932 |
VivoBook X407MA (Ultrabook) | 14-inches | Intel Celeron N4000 | Intel HD Graphics 605 | 4GB | 1TB HDD | Rs. 36,932 |
VivoBook E203NAH | 11.6-inches | Intel Celeron N3350 | Intel HD Graphics | 4GB | 500GB HDD | Rs. 38,636 |
VivoBook X407MA (Ultrabook) | 14-inches | Intel Pentium N5000 | Intel UHD Graphics 600 | 4GB | 256GB SSD | Rs. 44,886 |
VivoBook X407UA | 14-inches | Intel i3-7th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 52,840 |
VivoBook X509UA | 15.6-inches | Intel i3-7th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 52,840 |
VivoBook X409FA | 14-inches | Intel i3-8th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 52,840 |
VivoBook X407UA | 14-inches | Intel i3-7th gen | Intel UHD Graphics 620 | 4GB | 256GB SSD | Rs. 53,977 |
VivoBook X512UA | 14-inches | Intel i3-7th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 55,682 |
VivoBook X507UA | 15.6-inches | Intel i3-8th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 61,364 |
VivoBook X510UA | 15.6-inches | Intel i3-7th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 66,477 |
VivoBook S510UA | 15.6-inches | Intel i3-7th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 70,455 |
VivoBook X409FA | 14-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 4GB | 1TB | Rs. 71,022 |
VivoBook X407UA | 14-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 75,000 |
VivoBook X507UA | 15.6-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 75,000 |
VivoBook X505BP | 15.6-inches | AMD A9-9425 | AMD Radeon R5 Graphics | 4GB | 1TB HDD + 128GB SSD | Rs. 76,136 |
VivoBook X542UA | 15.6-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 4GB | 1TB HDD | Rs. 77,273 |
VivoBook X509FB | 15.6-inches | Intel i5-8th gen | Nvidia MX110 (2GB) | 4GB | 1TB HDD | Rs. 78,409 |
VivoBook X409FB | 14-inches | Intel i5-8th gen | Nvidia MX110 (2GB) | 4GB | 1TB HDD | Rs. 81,250 |
VivoBook X412FA (Ultrabook) | 14-inches | Intel i5-10th gen | Intel UHD Graphics 620 | 4GB | 256GB SSD | Rs. 81,818 |
VivoBook X542UF | 15.6-inches | Intel i5-8th gen | Nvidia MX130 (2GB) | 4GB | 1TB HDD | Rs. 86,364 |
VivoBook X507UB (Ultrabook) | 15.6-inches | Intel i5-8th gen | Nvidia MX110 (2GB) | 4GB | 1TB HDD | Rs. 86,364 |
VivoBook X512FB (Ultrabook) | 15.6-inches | Intel i5-8th gen | Nvidia MX110 (2GB) | 4GB | 1TB HDD | Rs. 89,773 |
VivoBook Flip – TP412FA | 14-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 98,863 |
VivoBook X512FL (Ultrabook) | 15.6-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 101,136 |
VivoBook X542UN | 15.6-inches | Intel i5-8th gen | Nvidia MX150 (4GB) | 8GB | 1TB HDD | Rs. 103,409 |
VivoBook X412FL (Ultrabook) | 14-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 106,818 |
VivoBook K403FA | 14-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 106,818 |
VivoBook S430UN | 14-inches | Intel i5-8th gen | Nvidia MX150 (2GB) | 8GB | 1TB HDD | Rs. 110,227 |
VivoBook S531FL (Ultrabook) | 15.6-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 512GB SSD | Rs. 111,363 |
VivoBook X512FB (Ultrabook) | 15.6-inches | Intel i7-8th gen | Nvidia MX110 (2GB) | 8GB | 1TB HDD | Rs. 111,364 |
VivoBook X512FL (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 118,182 |
VivoBook Flip – TP412FA | 14-inches | Intel i7-8th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 119,318 |
VivoBook F571GT | 15.6-inches | Intel i5-9th gen | Nvidia GTX1650 (4GB) | 8GB | 1TB HDD | Rs. 123,863 |
VivoBook K403FA | 14-inches | Intel i7-8th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 125,000 |
VivoBook S531FL (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 129,545 |
VivoBook X570ZD | 15.6-inches | AMD Ryzen 2700U | Nvidia GTX1050 (4GB) | 8GB | 1TB HDD + 128GB SSD | Rs. 142,045 |
VivoBook F571GT | 15.6-inches | Intel i7-9th gen | Nvidia GTX1650 (4GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 159,091 |
VivoBook Pro – N580GD | 15.6-inches | Intel i7-8th gen | Nvidia GTX1050 (4GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 175,000 |
ASUS ROG Series Gaming Laptops Price in Nepal
ROG stands for the ‘Republic of Gamers’. The name itself makes clear that this series is targeted to gamers. Being gaming laptops, these laptops are smooth in performance and resemble gaming vibes through RGB lighting and bold design. If you’re a gamer, this series is for you. We’ve presented the ASUS ROG Gaming laptops price in Nepal for your ease during selection.
Model | Display | CPU | GPU | RAM | Storage | Price |
---|---|---|---|---|---|---|
ROG Strix Scar III G531GU | 15.6-inches, 144Hz | Intel i7-9750H | Nvidia GTX1660 Ti (6GB) | 16GB | 512GB SSD | Rs. 193,181 |
ROG Chimera G703GI | 17.3-inches, 144Hz | Intel i9-8950HK | Nvidia GTX1080 (8GB) | 32GB | 2TB Hybrid SSHD + 256GB SSD | Rs. 448,864 |
ASUS TUF Series Gaming Laptops Price in Nepal
ASUS TUF (The Ultimate Force) series constitutes gaming laptops at a low price. These laptops contain the plastic body and are lightweight. The ASUS TUF series laptops available in Nepal have 8th gen Intel i5 and i7 CPU and Nvidia GTX1050 Ti and GTX 1060Ti in terms of GPU.
Model | Display | CPU | GPU | RAM | Storage | Price |
---|---|---|---|---|---|---|
TUF FX505GE | 15.6-inches | Intel i5-8300H | Nvidia GTX1050 Ti (4GB) | 8GB | 1TB HDD | Rs. 119,318 |
TUF FX505GE | 15.6-inches | Intel i7-8750H | Nvidia GTX1050 Ti (4GB) | 8GB | 1TB HDD + 128GB SSD | Rs. 156,818 |
TUF FX505GM | 15.6-inches | Intel i5-8300H | Nvidia GTX1060 Ti (6GB) | 8GB | 1TB HDD + 128GB SSD | Rs. 162,500 |
TUF FX505GM | 15.6-inches | Intel i7-8750H | Nvidia GTX1060 Ti (6GB) | 8GB | 1TB HDD + 128GB SSD | Rs. 179,545 |
ASUS ZenBook Laptop Series Price in Nepal
Asus’s ZenBook series consists of low-bulk laptop computers. The ZenBook series was initiated by Acer back in October 2011, and the series was amended and expanded in 2012. ZenBook laptops range from 12-inch laptops to 15. Most members of the ZenBook series use Intel Core processors and Nvidia GPUs. Asus introduced new models with touch screens to take advantage of Windows 8 after its release in late 2012. Most models drew comparisons to the Macbook Air. The ZenBook series chiefly competes against Dell’s Inspiron and XPS, Acer’s Aspire, Lenovo’s IdeaPad, HP’s Pavilion and Envy, Samsung’s Sens, and Toshiba’s Satellite series.
Model | Display | CPU | GPU | RAM | Storage | Price |
---|---|---|---|---|---|---|
ZenBook 14 UM431DA | 14-inches | AMD Ryzen 5 3500U | AMD Radeon Vega 8 (R5) | 8GB | 512GB SSD | Rs. 94,318 |
ZenBook Flip – UM462DA | 14-inches | AMD Ryzen 5 3500U | AMD Radeon Vega 8 (R5) | 8GB | 512GB SSD | Rs. 103,409 |
ZenBook 14 UX431FA (Ultrabook) | 14-inches | Intel i5-10th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 109,090 |
ZenBook X31 UX331FAL | 13.3-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 8GB | 256GB SSD | Rs. 118,182 |
ZenBook 14 UX431FA (Ultrabook) | 14-inches | Intel i7-10th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 123,863 |
ZenBook X34 UX434FL (Ultrabook) | 14-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 512GB SSD | Rs. 129,545 |
ZenBook Flip – UM362FA | 13.3-inches | Intel i5-8th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 130,682 |
ZenBook X33 UX433FN | 14-inches | Intel i5-8th gen | Nvidia MX150 (2GB) | 8GB | 512GB SSD | Rs. 145,455 |
ZenBook Flip – UX362FA | 13.3-inches | Intel i7-8th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 150,000 |
ZenBook X33 UX433FN | 14-inches | Intel i7-8th gen | Nvidia MX150 (2GB) | 8GB | 512GB SSD | Rs. 164,773 |
ZenBook X34 UX534FTC (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia GTX1650 (4GB) | 16GB | 1TB SSD | Rs. 187,500 |
ZenBook Duo – UX481FL | 14-inches + 12.6-inches | Intel i7-10510U | Nvidia MX250 (2GB) | 16GB | 1TB SSD | Rs. 195,000 |
ZenBook S UX391UA | 13.3-inches | Intel i7-8th gen | Intel UHD Graphics 620 | 16GB | 512GB SSD | Rs. 231,818 |
ZenBook Pro Duo – UX581GV | 15.6-inches + 14-inches | Intel i7-9750H | Nvidia RTX 2060 (6GB) | 32GB | 1TB SSD | Rs. 359,000 |
ZenBook Pro Duo – UX581GV | 15.6-inches + 14-inches | Intel i9-9980HK | Nvidia RTX 2060 (6GB) | 32GB | 1TB SSD | Rs. 439,000 |
This was our price list of ASUS laptops officially available in Nepal. If you want to know the price of other brand laptops, kindly visit the following links. We hope, we helped you in choosing your laptop to some extent. Thank you for reading this article till the end.
Discussion about this post