Notice: Undefined offset: 1 in /home2/gadgetco/public_html/wp-content/themes/jnews/class/ContentTag.php on line 86
Thinking of buying a new laptop and not checking Lenovo laptops might be regretful later. So, in order to make your purchase decision easier, we’ve listed the Lenovo laptop’s price in Nepal.
The official distributor for Lenovo in Nepal is Megatech Trade Group. You can also purchase Lenovo laptops in Nepal through ITTI, LDS, and Zozo Hub.
We’ve presented you with the latest Ideapad, Yoga, Thinkpad, Legion, Flex, and V series of Lenovo laptops in Nepal in this price list.
Laptop Model | Display | Processor | Graphics | RAM | Storage | Price in Nepal |
---|---|---|---|---|---|---|
Lenovo V130 | 15.6” FHD | Celeron 3865U | Intel HD | 4GB | 128GB SSD | NRs. 42,500 (Zozo Hub) |
Lenovo V130 | 15.6” FHD | Celeron N4000 | Intel UHD | 4GB | 500GB HDD | NRs. 44,990 (LDS) |
Lenovo V130 | 15.6” FHD | Celeron N4000 | Intel UHD | 8GB | 1TB HDD | NRs. 46,990 (LDS) |
Lenovo Ideapad S145 | 14” HD | Intel Core i3-10th gen | Intel HD | 4GB | 1TB HDD | NRs. 59,000 (ITTI) |
Lenovo Ideapad Duet 3i | 10.3” FHD | Celeron N4020 | Intel HD | 4GB | 64GB eMMC 5.1 | NRs. 60,000 (ITTI) |
Lenovo Ideapad Flex 5 | 14” FHD 360-degree | Ryzen 3 4300U | Radeon | 4GB | 128GB SSD | NRs. 72,000 (ITTI) |
Lenovo Ideapad Slim 3i | 14” FHD | Intel Core i5-10th gen | Nvidia MX330 | 4GB | 1TB HDD | NRs. 78,500 (ITTI) |
Lenovo Ideapad 5 2020 | 14” FHD | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 85,000 (ITTI) |
Lenovo Ideapad Slim 3i | 14” FHD | Intel Core i7-10th gen | Nvidia MX330 | 8GB | 1TB HDD | NRs. 95,000 (ITTI) |
Lenovo Ideapad 5 14 | 14” FHD | Ryzen 7 4700U | Radeon Vega | 8GB | 256GB SSD | NRs. 105,000 (ITTI) |
Lenovo IdeaPad Gaming 3 | 15.6” FHD 120Hz | Ryzen 5 4600H | GTX 1650 | 8GB | 256GB SSD | NRs. 120,000 (ITTI) |
Lenovo IdeaPad Gaming 3i | 15.6” FHD 120Hz | Intel Core i5-10th gen | GTX 1650 | 8GB | 256GB SSD + 1TB HDD | NRs. 125,000 (ITTI) |
Lenovo IdeaPad Gaming 3i | 15.6” FHD 120Hz | Intel Core i5-10th gen | GTX 1650 Ti | 8GB | 256GB SSD + 1TB HDD | NRs. 132,000 (ITTI) |
Lenovo Yoga C740 | 14” FHD 360 Touch | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 105,000 (ITTI) |
Lenovo Yoga C740 | 14” FHD 360 Touch | Intel Core i7-10th gen | Intel UHD | 8GB | 512GB SSD | NRs. 136,990 (LDS) |
Lenovo Yoga 7i | 15.6” FHD Touch | Intel Core i5-11th gen | Intel Iris Xe | 8GB | 256GB SSD | NRs. 115,000 (ITTI) |
Lenovo Yoga Duet 7i | 13” WQHD Touch | Intel Core i5-10th gen | Intel UHD | 8GB | 512GB SSD | NRs. 145,000 (ITTI) |
Lenovo Yoga C940 | 13.3” FHD 360 Touch | Intel Core i7-10th gen | Intel Iris Plus | 12GB | 512GB SSD | NRs. 179,000 (ITTI) Rs. 179,000 (Zozo Hub) |
Lenovo Yoga C940 | 13.3” UHD 360 Touch | Intel Core i7-10th gen | Intel Iris Plus | 16GB | 512GB SSD | NRs. 215,000 (ITTI) |
Lenovo ThinkBook 15 | 15.6” FHD | Intel Core i5-10th gen | Intel UHD | 4GB | 1TB HDD | NRs. 75,990 (LDS) |
Lenovo ThinkBook 15 | 15.6” FHD | Intel Core i7-10th gen | Radeon 620 | 8GB | 1TB HDD | NRs. 110,000 (ITTI) |
Lenovo ThinkPad L13 Yoga | 13.3” FHD Touch 360 | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 135,000 (ITTI) |
Lenovo ThinkPad T14 | 14” FHD | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 144,000 (ITTI) |
Lenovo ThinkPad T490 | 14” FHD | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 145,000 (ITTI) |
Lenovo ThinkPad X390 | 13.3” FHD | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 159,000 (ITTI) |
Lenovo ThinkPad X1 Carbon 2020 | 14” FHD | Intel Core i5-10th gen | Intel UHD | 8GB | 256GB SSD | NRs. 172,800 (BigByte) NRs. 179,000 (ITTI) |
Lenovo ThinkPad X1 Carbon 2020 | 14” FHD | Intel Core i5-10th gen | Intel UHD | 16GB | 512GB SSD | NRs. 198,000 (ITTI) |
Lenovo ThinkPad T14S | 14” FHD | Intel Core i7-10th gen | Intel UHD | 16GB | 512GB SSD | NRs. 202,000 (ITTI) |
Lenovo ThinkPad X1 Carbon 2020 | 14” FHD | Intel Core i7-10th gen | Intel UHD | 16GB | 1TB SSD | NRs. 262,800 (BigByte) |
Lenovo Flex 14 2020 | 14” FHD Touch 360 | Ryzen 5 4500U | Radeon | 8GB | 256GB SSD | NRs. 95,000 (ITTI) |
Lenovo Flex 14 2020 | 14” FHD Touch 360 | Ryzen 5 4500U | Radeon | 16GB | 256GB SSD | NRs. 112,000 (ITTI) |
Lenovo Legion 5i | 15.6” FHD 120Hz | Intel Core i7-10th gen | GTX 1650 Ti | 8GB | 512GB SSD | NRs. 138,800 (BigByte) NRs. 145,000 (Zozo Hub) NRs. 145,000 (ITTI) NRs. 156,990 (LDS) |
Lenovo Legion 5i | 15.6” FHD 120Hz | Intel Core i7-10th gen | GTX 1660 Ti | 8GB | 512GB SSD | NRs. 160,000 (ITTI) |
Lenovo Legion 5i | 15.6” FHD 120Hz | Intel Core i7-10th gen | GTX 1660 Ti | 16GB | 512GB SSD | NRs. 163,000 (Zozo Hub) |
Lenovo Legion 5i | 15.6” FHD 240Hz | Intel Core i7-10th gen | RTX 2060 | 16GB | 512GB SSD | NRs. 189,990 (LDS) NRs. 195,000 (ITTI) NRs. 196,800 (BigByte) |
Lenovo Legion 5 | 15.6” FHD 120Hz | Ryzen 5 4600H | GTX 1650 | 8GB | 256GB SSD + 1TB HDD | NRs. 130,000 (ITTI) |
Lenovo Legion 5 | 15.6” FHD 120Hz | Ryzen 5 4600H | GTX 1650 Ti | 8GB | 256GB SSD + 1TB HDD | NRs. 135,000 (ITTI) |
Lenovo Legion 5 | 15.6” FHD 120Hz | Ryzen 7 4800H | GTX 1650 | 8GB | 256GB SSD + 1TB HDD | NRs. 150,000 (ITTI) |
Lenovo Legion 5 | 15.6” FHD 144Hz | Ryzen 7 4800H | GTX 1660 Ti | 16GB | 512GB SSD | NRs. 168,800 (BigByte) |
If you consider buying a Lenovo laptop in Nepal, you can purchase it from ITTI Store, Zozo Hub, or any offline retail shops in Nepal. Once you purchase a laptop, don’t forget to ask VAT Bill for your purchase.
If you sell genuine above-mentioned devices and want to let our readers know, Contact Us.
HP Laptops Price List | Dell Laptops Price List | MSI Laptops Price List |
Acer Laptops Price List | Asus Laptops Price List | Lenovo Laptops Price List |
Discussion about this post